Disney Plus launched into the UK market almost 6 months ago, so the Neo Online team decided to analyse Spotify data to determine the most popular Disney songs in the world. Read on to find out more…
Analysing Spotify Data
Using global data from Spotify Playlist Miner, the top 20 most popular Disney songs around the world were revealed to be:
- – From “Tangled”
- “Frozen”
- – From “Moana”
- – From “Tangled”
- – From “The Lion King”
- – From “Frozen”
- – From “Pocahontas”
- – From “The Lion King”
- – From “The Lion King”
- – From “Mulan”
- – From “The Lion King”
- – From “Frozen”
- – From “The Little Mermaid”
- – From “Hercules”
- – From “Moana”
- – From “Tangled”
- – From “Toy Story”
- – From “Frozen”
- – From “The Little Mermaid”
- – From “Pocahontas”
As you can see from the above, our analysis found that classic Disney films made up the majority of the list, with The Lion King, Mulan, The Little Mermaid, Hercules, Toy Story and Pocahontas all making it into the top 20. However, several newer films also made the cut, with Tangled, Frozen, and Moana claiming the coveted top spots.
Looking at the wider top 100, The Lion King topped the list for most songs (11) featured in the top 100. Making up the remainder of the top 10 for frequency included: Beauty and the Beast (8); Mulan (8); Aladdin (7); Frozen (7); Moana (7); The Little Mermaid (7); Hercules (5); High School Musical (4); Tangled (4); and The Princess and the Frog (4).
Film Specific Analysis
Frozen and Frozen 2
When it came to the Frozen franchise, fan favourite ‘Let it Go’ still holding the hotspot, with over four hundred million plays on Spotify. ‘Do You Want to Build a Snowman’ came in second place overall, Elsa’s ‘Into the Unknown’ was the most popular song from Frozen 2, and Kristoff’s ‘Reindeers are Better Than People’ came in last place with just over 100,000 plays to date:
RANK | FILM | ALBUM / COMPILATION | YEAR | TITLE | CHARACTER(S) | PLAYS* |
1 | Frozen | Frozen (Original Motion Picture Soundtrack/Deluxe Edition) | 2013 | Let it Go | Elsa | 402,070,762 |
2 | Frozen | Frozen (Original Motion Picture Soundtrack/Deluxe Edition) | 2013 | Do You Want to Build A Snowman | Ana | 171,465,242 |
3 | Frozen | Frozen (Original Motion Picture Soundtrack/Deluxe Edition) | 2013 | Love is an Open Door | Ana, Hans | 166,195,434 |
4 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | Into the Unknown | Elsa | 150,428,410 |
5 | Frozen | Frozen (Original Motion Picture Soundtrack/Deluxe Edition) | 2013 | For the First Time in Forever | Ana, Elsa | 110,516,561 |
6 | Frozen | Frozen (Original Motion Picture Soundtrack/Deluxe Edition) | 2013 | In Summer | Olaf | 100,789,913 |
7 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | Show Yourself | Elsa | 90,323,619 |
8 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | Some Things Never Change | Ana, Olaf | 60,439,477 |
9 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | All is Found | Queen Iduna | 54,996,134 |
10 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | Lost in the Woods | Kristoff | 50,124,339 |
11 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | When I Am Older | Olaf | 45,514,028 |
12 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | The Next Right Thing | Ana | 34,625,238 |
13 | Frozen 2 | Frozen 2 (Original Motion Picture Soundtrack/Deluxe Edition) | 2019 | Reindeers are Better Than People | Kristoff, Sven | 106,004 |
Mulan
With the long-awaited 2020 remake of Mulan now released on Disney+ to Premier customers, we analysed the main songs from the original 1998 soundtrack to see which songs were most popular. ‘I’ll Make a Man Out of You’ stormed into top position, followed by ‘Reflection’:
RANK | FILM | ALBUM / COMPILATION | YEAR | TITLE | CHARACTER(S) | PLAYS* |
1 | Mulan | Mulan Original Soundtrack | 1998 | I’ll Make a Man Out of You | Li Shang | 175,007,977 |
2 | Mulan | Mulan Original Soundtrack | 1998 | Reflection | Mulan | 95,913,142 |
3 | Mulan | Mulan Original Soundtrack | 1998 | A Girl Worth Fighting For | Mulan | 64,801,779 |
4 | Mulan | Mulan Original Soundtrack | 1998 | Honour to Us All | Mulan | 43,881,780 |
Hercules
When it came to the songs in Hercules, the top spot was taken by Megara with ‘I Won’t Say (I’m in Love)’, with over a hundred million views. Motivational song ‘Go the Distance’ takes second place, followed by fan favourite ‘Zero to Hero’:
RANK | FILM | ALBUM / COMPILATION | YEAR | TITLE | CHARACTER(S) | PLAYS* |
1 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | I Won’t Say (I’m in Love) | Megara | 119,982,112 |
2 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | Go the Distance | Hercules | 88,956,126 |
3 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | Zero to Hero | Muses | 63,529,771 |
4 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | The Gospel Truth | Muses | 41,108,627 |
5 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | A Star is Born | Muses | 13,167,825 |
6 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | One Last Hope | Phil | 12,355,732 |
7 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | The Gospel Truth III | Muses | 5,685,483 |
8 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | The Gospel Truth II | Muses | 5,098,393 |
9 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | Go the Distance (Reprise) | Hercules | 4,924,779 |
10 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | Oh Mighty Zeus | Instrumental | 2,504,476 |
11 | Hercules | Hercules (Original Motion Picture Soundtrack) | 1997 | Long Ago | Narrator | 2,399,469 |
High School Musical 1, 2 and 3
As the opening song to the first film in the franchise, ‘Breaking Free’ takes the HSM top spot. However, High School Musical 2 songs featured the most time in the top 10, making it the HSM film with the most popular bops. ‘Can I Have This Dance’ from HSM 3 and ‘Gotta Go My Own Way’ from HSM 2 made up the reminder of the top 3, highlighting the most popular song from each film:
RANK | FILM | ALBUM / COMPILATION | YEAR | TITLE | CHARACTER(S) | PLAYS* |
1 | HSM | High School Musical | 2006 | Breaking Free | Troy, Gabriella | 106,296,681 |
2 | HSM 3 | High School Musical 3: Senior Year | 2008 | Can I Have This Dance | Troy, Gabriella | 102,077,888 |
3 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | Gotta Go My Own Way | Gabriella, Troy | 88,800,348 |
4 | HSM | High School Musical | 2006 | Start of Something New | Troy, Gabriella | 59,042,061 |
5 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | Everyday | All | 58,453,845 |
6 | HSM | High School Musical | 2006 | We’re All in This Together | All | 57,611,346 |
7 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | Bet On It | Troy | 52,966,789 |
8 | HSM 3 | High School Musical 3: Senior Year | 2008 | Just Wanna Be With You | Troy, Gabriella | 52,161,789 |
9 | HSM 3 | High School Musical 3: Senior Year | 2008 | Right Here, Right Now | Troy, Gabriella | 48,232,430 |
10 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | You Are the Music in Me | Troy, Gabriella | 46,787,397 |
11 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | I Don’t Dance | Chad, Ryan | 41,316,157 |
12 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | Fabulous | Sharpay | 36,866,049 |
13 | HSM 3 | High School Musical 3: Senior Year | 2008 | A Night to Remember | All | 36,271,276 |
14 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | What Time is It | All | 34,279,869 |
15 | HSM 3 | High School Musical 3: Senior Year | 2008 | Now or Never | All | 34,132,391 |
16 | HSM 3 | High School Musical 3: Senior Year | 2008 | Scream | Troy | 33,455,794 |
17 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | Work This Out | All | 32,079,121 |
18 | HSM | High School Musical | 2006 | What I’ve Been Looking For | Ryan, Sharpay | 31,890,438 |
19 | HSM | High School Musical | 2006 | Get’cha Head in the Game | Troy | 31,643,490 |
20 | HSM | High School Musical | 2006 | Stick to the Status Qui | All | 28,600,486 |
21 | HSM 3 | High School Musical 3: Senior Year | 2008 | I Want it All | All | 26,875,160 |
22 | HSM 3 | High School Musical 3: Senior Year | 2008 | The Boys Are Back | Troy, Chad | 25,251,564 |
23 | HSM | High School Musical | 2006 | Bop to the Top | Ryan, Sharpay | 24,468,391 |
24 | HSM | High School Musical | 2006 | When There Was Me and You | Gabriella | 23,947,099 |
25 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | All For One | All | 22,087,796 |
26 | HSM 3 | High School Musical 3: Senior Year | 2008 | Walk Away | Gabriella | 19,082,464 |
27 | HSM | High School Musical | 2006 | What I’ve Been Looking For | Troy, Gabriella | 18,588,626 |
28 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | You Are the Music in Me | Sharpay | 16,059,119 |
29 | HSM 2 | High School Musical 2 (Original Soundtrack) | 2007 | Humuhumunukunukuapua’a | Sharpay | 14,499,918 |
30 | HSM 3 | High School Musical 3: Senior Year | 2008 | Senior Year Spring Musical | All | 14,069,528 |
31 | HSM 3 | High School Musical 3: Senior Year | 2008 | We’re All in This Together (Graduation) | All | 12,853,247 |
*Plays correct as of 5pm on 03/09/2020